Student Testing Results

Sunset Mesa Students Ouperform Their Peers in 2019

Iowa Test of Basic Skills

National School Norms Rank By Grade 2011-2019

Iowa Test Of Basic Skills

The Iowa Test of Basic Skills ranks test results by grade level performance nationally as well as by individual student performance. These tables show the average percentile rank of Sunset Mesa grade levels using national school norms.

 

 Grade 1 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Reading 95 99 99 99 99 99 96 98 99  
Total Math 97 99 98 98 95 99 96 94 91  
Composite 98 99 99 99 99 99 97 97 97  
               
 Grade 2 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Reading 96 99 99 99 99 99 99 99 99  
Total Math 80 99 99 99 99 99 99 99 99  
Composite 87 99 99 99 99 99 99 99 99  
               
Grade 3 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Reading 99 99 99 99 99 99 99 99 99  
Total Math 99 99 99 99 99 99 98 95 94  
Composite 99 99 99 99 99 99 99 97 98  
               
 Grade 4 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Reading 99 99 99 99 99 99 99 99 99  
Total Math 99 99 99 99 99 99 99 99 99  
Composite 99 99 99 99 99 99 99 99 99  
               
 Grade 5 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Reading 99 99 99 99 99 99 99 99 99  
Total Math 99 99 99 99 99 99 99 99 99  
Composite 99 99 99 99 99 99 99 99 99